Conyers Georgia Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-46 of 46

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Amherst Chase 1 $146 2117 sq. ft. 1992 0.0%
Arbor Glen 2 $137 3192 sq. ft. 2003 0.0%
Avondale Springs 2 $140 2408 sq. ft. 2016 0.0%
Bridle Ridge Walk 3 $207 1489 sq. ft. 2006 0.0%
Brookstone Lakes 12 $169 2427 sq. ft. 2023 0.0%
Buckingham 1 $142 2843 sq. ft. 1977 0.0%
Colonial South 1 $93 5000 sq. ft. 2013 0.0%
Deer Forest 3 $130 3168 sq. ft. 1995 0.0%
Eagles Ridge 1 $129 3845 sq. ft. 1999 0.0%
Ellis Pointe 3 $170 1803 sq. ft. 2020 0.0%
Fair Oaks 1 $158 2215 sq. ft. 1976 0.0%
Fern Creek 1 $180 1803 sq. ft. 1983 0.0%
Fieldstone Estates 5 $113 3216 sq. ft. 1973 0.0%
Fountain Crest 1 $118 3954 sq. ft. 2005 0.0%
Fountainhead Lakes 1 $149 2857 sq. ft. 1995 0.0%
Gardens At Fieldstone 1 $113 3092 sq. ft. 1986 0.0%
Ginger Lake Estates 1 $149 3144 sq. ft. 2019 0.0%
Glendale Acres 1 $98 4163 sq. ft. 1972 0.0%
Hedgewood 1 $164 2196 sq. ft. 2003 0.0%
Hewlett Hills 2 $138 2878 sq. ft. 1972 0.0%
Hi Roc Plantation 5 $146 2926 sq. ft. 2024 0.0%
Highland Chase 1 $145 2613 sq. ft. 1997 0.0%
Honey Creek 7 $132 2868 sq. ft. 1981 0.0%
Irwin Place 1 $171 2666 sq. ft. 1986 0.0%
Lake Capri 2 $150 2242 sq. ft. 1984 0.0%
Manchester 3 $178 1886 sq. ft. 1995 0.0%
Marthas Vineyard 1 $131 2674 sq. ft. 1985 100.0%
Martingale 3 $162 2631 sq. ft. 1996 0.0%
Meadowbrook 2 $132 2420 sq. ft. 1980 0.0%
Nantucket Summit 2 $158 2442 sq. ft. 1998 0.0%
North Park 1 $172 2148 sq. ft. 1998 0.0%
Old Covington Junction 2 $196 1553 sq. ft. 2004 0.0%
Olde Salem Township 1 $169 1889 sq. ft. 2002 0.0%
Paces Landing 3 $142 2912 sq. ft. 1976 0.0%
River Club At Boar Tusk 1 $148 2561 sq. ft. 2005 0.0%
River Ridge 4 $187 2343 sq. ft. 2003 0.0%
Rockdale 1 $149 2216 sq. ft. 1988 0.0%
Salem East 2 $159 2241 sq. ft. 1975 0.0%
Shadow Lake 2 $152 2889 sq. ft. 2000 0.0%
Shoal Creek 1 $152 2372 sq. ft. 1990 0.0%
Silver Summit 2 $170 1845 sq. ft. 2006 0.0%
Southpark 1 $125 2925 sq. ft. 1991 0.0%
St Julians Place 2 $127 2752 sq. ft. 2006 0.0%
Stoney Brook 3 $151 2288 sq. ft. 1992 0.0%
Stratford 1 $101 3704 sq. ft. 1999 0.0%
Weatherstone 1 $147 2848 sq. ft. 1990 0.0%

  • 1

Showing Subdivisions 1-46 of 46